← All seasons
Al Noor FC
CJ Warriors8 players →
Super Strikers8 players →
Al Noor FC8 players →
Royal Sports8 players →
The Thunderbolts8 players →
Saifee Strikers8 players →
Hexareel Smashers8 players →
EC Knights8 players →
Sayona Steelmen8 players →Wala FC8 players →
Hylite8 players →
Stingerz8 players →
Lord of the Rings8 players →
Greenstone Vikings8 players →
Season 2
2022 · Cooperage Ground, Mumbai
The league finds its rhythm — fourteen teams battle it out.
Champions
Al Noor FCRunners-up
Wala FC
The clubs14 teams
CJ Warriors8 players →
Super Strikers8 players →
Al Noor FC8 players →
Royal Sports8 players →
The Thunderbolts8 players →
Saifee Strikers8 players →
Hexareel Smashers8 players →
EC Knights8 players →
Sayona Steelmen8 players →Wala FC8 players →
Hylite8 players →
Stingerz8 players →
Lord of the Rings8 players →
Greenstone Vikings8 players →Group standings
Group A
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CJ WarriorsQ | 6 | 3 | 2 | 1 | +4 | 11 |
| 2 | Super StrikersQ | 6 | 3 | 1 | 2 | +6 | 10 |
| 3 | Al Noor FCQ | 6 | 2 | 4 | 0 | +3 | 10 |
| 4 | Royal SportsQ | 6 | 2 | 3 | 1 | 0 | 9 |
| 5 | The Thunderbolts | 6 | 1 | 3 | 2 | 0 | 6 |
| 6 | Saifee Strikers | 6 | 1 | 3 | 2 | -4 | 6 |
| 7 | Hexareel Smashers | 6 | 0 | 2 | 4 | -9 | 2 |
Group B
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | EC KnightsQ | 6 | 4 | 1 | 1 | +6 | 13 |
| 2 | Sayona SteelmenQ | 6 | 4 | 0 | 2 | +3 | 12 |
| 3 | Wala FCQ | 6 | 3 | 2 | 1 | +9 | 11 |
| 4 | HyliteQ | 6 | 3 | 2 | 1 | +3 | 11 |
| 5 | Stingerz | 6 | 0 | 4 | 2 | -3 | 4 |
| 6 | Lord of the Rings | 6 | 1 | 1 | 4 | -8 | 4 |
| 7 | Greenstone Vikings | 6 | 0 | 2 | 4 | -10 | 2 |
Group stage · Q = qualified to knockouts



